Block ID | 0e825749cdf32f42d5171b534ca655ac1f4761265c7b0a62b0896fea01396144 | ||
---|---|---|---|
Previous Block ID | 309823e4dad39528f5e2f6c369c724544e1fb621fc42bbddff5f37f220f07fbc | ||
Merkle Root | 498c8cdfdc7d1d7edd962e79a184a7c6e3dce0d388f72ba2419409b6fed4bd62 | ||
Time | 1400841784 | Version | 2 (0x00000002) |
Bits | 1c0c7148 | Difficulty | 20.574321341325824 |
Nonce | 3781486028 (0xe164e5cc) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
498c8cdfdc7d1d7edd962e79a184a7c6e3dce0d388f72ba2419409b6fed4bd62
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|