Block ID | 0ddd5946b01c32f4d5c4888f1598f663a70084121c974809635f8e2b18fed4de | ||
---|---|---|---|
Previous Block ID | 4be83c408a01ba1790a5b8df8596d8741ebbd46aba136275de542b08ea4f5d0a | ||
Merkle Root | 61ec3da67ffcbfcc0ea0d271714cafca721b2009f393f85be00d82f5c7e6f141 | ||
Time | 1389978355 | Version | 2 (0x00000002) |
Bits | 1c74a8fd | Difficulty | 2.1943755471400785 |
Nonce | 3551693312 (0xd3b28a00) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
61ec3da67ffcbfcc0ea0d271714cafca721b2009f393f85be00d82f5c7e6f141
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|