Block ID | 0ca72e846f9fc179e7c16cad9c65d772bc70bb1fc73122de62bc2a1107353657 | ||
---|---|---|---|
Previous Block ID | 24a5f06263fb51d1f83d3df67f5c5136a133518289f9d881e6ad260392bbde6e | ||
Merkle Root | fe0adeafa13188698ad9c1d71ce5dd393b3c7277e2d987cab5f15da45fde2e5c | ||
Time | 1404449666 | Version | 2 (0x00000002) |
Bits | 1c08aee7 | Difficulty | 29.4817269792624 |
Nonce | 3875213025 (0xe6fb0ee1) | ||
Size | 205 bytes | ||
Stripped Size | 205 bytes | Weight | 820 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
fe0adeafa13188698ad9c1d71ce5dd393b3c7277e2d987cab5f15da45fde2e5c
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|