Block ID | 0a9ec6cefdbfc2ef3f099e1924cf9ce9ec22fda9f411fe6f6ee43ba6d4747e61 | ||
---|---|---|---|
Previous Block ID | b564cff7c4a4ec891787fccabe472f05def337ccfe8de6aaf784ed620ee8083c | ||
Merkle Root | efde71f59b1cc8ea869f75fa3e55be11e534cb32145100b39b032a4d27e2f81d | ||
Time | 1389114612 | Version | 2 (0x00000002) |
Bits | 1c6c6776 | Difficulty | 2.361497297298819 |
Nonce | 2183716352 (0x8228de00) | ||
Size | 204 bytes | ||
Stripped Size | 204 bytes | Weight | 816 WU |
#transactions | 1 | ||
Block Reward | 50.00000000 MONA | Transaction Fee in Total | 0.00000000 MONA |
efde71f59b1cc8ea869f75fa3e55be11e534cb32145100b39b032a4d27e2f81d
(fee reward: 0.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
[50.00000000 MONA]
|