Block ID | ff9f1c0116d19de7c9963845e129f9ed1bfc0b376eb54fd7afa42e0d418c8bb6 | ||
---|---|---|---|
Previous Block ID | 0000000000000000000000000000000000000000000000000000000000000000 | ||
Merkle Root | 35e405a8a46f4dbc1941727aaf338939323c3b955232d0317f8731fe07ac4ba6 | ||
Time | 1388479472 | Version | 1 (0x00000001) |
Bits | 1e0ffff0 | Difficulty | 0.000244140625 |
Nonce | 1234534 (0x0012d666) | ||
Size | 303 bytes | ||
Stripped Size | 303 bytes | Weight | 1,212 WU |
#transactions | 1 | ||
Block Reward | 0.00000000 MONA | Transaction Fee in Total | 50.00000000 MONA |
35e405a8a46f4dbc1941727aaf338939323c3b955232d0317f8731fe07ac4ba6
(fee reward: 50.00000000 MONA)
|
||
---|---|---|
(coinbase transaction) |
Unknown address
[50.00000000 MONA]
|